
List of Other Projects
Comprehensive overview of regional retail centers, commercial spaces, and master-planned residential communities
Location
Regional & State
Category
Commercial
Commercial Portfolio
Project Name | Asset Scale | Location |
Evergreen Promenade | 75,000 SF | Chicago, IL |
Pulaski Promenade | 107,247 SF | Chicago, IL |
Westloop Promenade | 120,000 SF | Chicago, IL |
O'Fallon Walk | 156,000 SF | O'Fallon, MO |
Valparaiso Walk | 146,000 SF | Valparaiso, IN |
Westgate Commons | 98,000 SF | Fargo, ND |
Country Aire Plaza | 57,000 SF | Boilingbrook, IL |
Fox Valley Walk | 16,000 SF | Aurora, IL |
Fox Valley Walk | 34,000 SF | Chicago, IL |
Newport News Center | 34,000 SF | Newport News, VA |
Lincolnwood Center | 21,000 SF | Lincolnwood, IL |
Highland Grove Center | 540,000 SF | Highland Grove, IN |
Diversey Plaza | 21,000 SF | Chicago, IL |
Residential Portfolio
Residential Community | Units & Scale | Location |
La Entrada Village | 560 Residential Units 628,000 SF | Avondale, AZ |
Grande Reserve Homes | 1,037 Acre Master Community | Yorkville, IL |



